In 2011 meetings of the Board of Directors were held more frequently than once a month: in total there were 21 meetings, of which two were in person and in absentia with the remainder being by poll. Involvement by members of this management body in the accounting year totalled 72.7% on average.
| date of meeting / members of the Board |
08.02. | 05.03 | 23.03. | 13.04. | 19.04. | 05.05. | 30.05. | 06.06. | 10.06. | 20.07. | 29.07. | 05.09. | 14.09. | 05.10. | 11.10. | 17.10. | 18.11. | 30.11. | 15.12. | 21.12. | 30.12. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Golubev P.V. | These members were not included in the Board of Directors elected at the annual general shareholders meeting of 14 June 2011 | ||||||||||||||||||||
| Kravchenko V.M. | |||||||||||||||||||||
| Stavskii M.E. | |||||||||||||||||||||
| Kharenko G.M. | |||||||||||||||||||||
| Shvets N.N. | |||||||||||||||||||||
| Demidov A.V. | |||||||||||||||||||||
| Katina A.Yu. | |||||||||||||||||||||
| Kolyada A.S. | |||||||||||||||||||||
| Likhov Kh.M. | |||||||||||||||||||||
| Pukhalskii A.A. | |||||||||||||||||||||
| Sannikov A.V. | |||||||||||||||||||||
| Arifov A.I. | These members elected to the Board of Directors of the Company by decision of the annual general shareholders meeting on 14 June 2011 | ||||||||||||||||||||
| Gilaev G.G. | |||||||||||||||||||||
| Sultanov G.A. | |||||||||||||||||||||
| Yurchuk S.E. | |||||||||||||||||||||
- /
- - present / absent
- - in person and in absentia meetings (not less than half the members of the Board of Directors are present at the meeting and in voting on agenda items the written opinions of absent members are taken into account)
- - by poll