The share of services provided by the Energetik Company production group in its annual revenue in 2011 totalled 20.8% and Energoservic Kubani was 84.3%. The services of Plamya were not used by the Company during the accounting year.
The financial and economic indicators of Plamya
| Unit of measurement | 2008 | 2009 | 2010 | 2011 plan* | 2011 actual | Absolute variation in indicators | ||
|---|---|---|---|---|---|---|---|---|
| plan actual 2011 | 2011 actual 2010 | |||||||
| Revenue | thousands of rubles | 22 692 | 16 980 | 18 725 | - | 2 727 | - | -15 998 |
| Self-cost | thousands of rubles | 18 976 | 18 358 | 18 613 | - | 3 979 | - | -14 634 |
| Profit before tax | thousands of rubles | 3 716 | -1 378 | 112 | - | -1 252 | - | -1 364 |
| Net profit | thousands of rubles | 1 893 | -2 250 | -1 134 | - | -2 887 | - | -1 753 |
| Return on sales | % | 16.38 | -8.12 | 0.6 | - | - 45.91 | - | -47 |
| Return on equity | % | 9.16 | -14.03 | -7.6 | - | -24.03 | - | -16 |
| Working capital ratio | - | 1.61 | 0.16 | 0.2 | - | 0.11 | - | -0.09 |
| Equity-assets ratio | - | 0.98 | 0.80 | 0.8 | - | 0.64 | - | -0.16 |
| Receivables turnover | days | 0.5 | 1.4 | 1.9 | - | 11.78 | - | 10 |
| Payables turnover | days | 8.2 | 71.6 | 90.1 | - | 919.26 | - | 829 |
The value of fixed assets of Plamya according to results for
-
*
The plan was not complied with, no operational activities by subsidiaries and affiliates was conducted in 2011.
The financial and economic indicators of Energetik production group
| Unit of measurement | 2008 | 2009 | 2010 | 2011 plan | 2011 actual | Absolute variation in indicators | ||
|---|---|---|---|---|---|---|---|---|
| plan actual 2011 | 2011 actual 2010 | |||||||
| Revenue | thousands of rubles | 52 120 | 42 538 | 42 208 | 52 660 | 51 774 | -886 | 9 566 |
| Self-cost | thousands of rubles | 47 730 | 44 459 | 45 257 | 50 618 | 51 266 | 648 | 6 009 |
| Profit before tax | thousands of rubles | 4 390 | -1 921 | -3 049 | 2 042 | 508 | -1534 | 3 557 |
| Net profit | thousands of rubles | 1 655 | -2 621 | -4 642 | 1 391 | 139 | -1252 | 4 781 |
| Return on sales | % | 8.4 | -4.5 | -7.2 | 3.8 | 0.98 | -2.82 | 8.2 |
| Return on equity | % | 18.03 | -5.64 | -11.1 | 3.22 | 0.33 | -2.89 | 11.4 |
| Working capital ratio | - | 2.12 | 0.88 | 0.7 | 4.64 | 2.01 | -2.63 | 1.3 |
| Equity-assets ratio | - | 0.93 | 0.90 | 0.9 | 0.99 | 0.92 | -0.07 | 0.0 |
| Receivables turnover | days | 14.7 | 27.9 | 15.7 | 4.91 | 13.81 | 8.9 | -1.9 |
| Payables turnover | days | 24.2 | 43.0 | 35.1 | 3.13 | 26.08 | 22.95 | -9.0 |
The financial and economic indicators of Energoservis Kubani
| Unit of measurement | 2011 plan | 2011 actual | Absolute variation in indicators plan actual 2011 |
|
|---|---|---|---|---|
| Revenue | thousands of rubles | 13 750 | 5 964 | -7 786 |
| Self-cost | thousands of rubles | 11 450 | 3 510 | -7 940 |
| Profit before tax | thousands of rubles | 2 300 | 2 454 | 154 |
| Net profit | thousands of rubles | 1 660 | 1 866 | 206 |
| Return on sales | % | 16.73 | 41.15 | 24.42 |
| Return on equity | % | 94.3 | 94.9 | 0.6 |
| Working capital ratio | - | 1.5 | 2.3 | 0.8 |
| Equity-assets ratio | - | 0.61 | 0.62 | 0.01 |
| Receivables turnover | days | 0.00 | 39.4 | 39.4 |
| Payables turnover | days | 29.3 | 74.4 | 45.1 |
-
The company was set up in 2011.