The total indebtedness related to long term loans and borrowings at 31 December 2011 totalled 11 560.267 million rubles.
Movements in long term loans and borrowings in 2011
| Name of credit institution, lender | Loan indebtedness (principal debt) at 01.01.2011 | Loans and borrowings received in 2011 (principal debt) | Loans and borrowings discharged in (taking transfer into account) | Loan indebtedness (principal debt) at 01.01.2012. | ||||
|---|---|---|---|---|---|---|---|---|
| thousands of rubles | percentage | thousands of rubles | percentage | thousands of rubles | percentage | thousands of rubles | percentage | |
| Savings Bank of Russia | 5 400 000 | 50.8 | 1 600 000 | 26.2 | 2 000 000 | 38.7 | 5 000 000 | 43.2 |
| Bank Moskvi | 1 100 000 | 10.4 | 1 500 000 | 24.6 | 2 600 000 | 50.4 | 0 | 0 |
| Gazprombank | 2 000 000 | 18.8 | 3 000 000 | 49.1 | 0 | 0 | 5 000 000 | 43.2 |
| Nordea Bank | 1 500 00 | 14.2 | 0 | 0 | 0 | 0 | 1 500 000 | 13 |
| Rosbank | 500 000 | 4.7 | 0 | 0 | 500 000 | 9.7 | 0 | 0 |
| Tsentr Energosberezheniya i novikh tekhnologii | 119 623 | 1.1 | 4 620 | 0.1 | 63 975 | 1.2 | 60 267 | 0.6 |
| Total | 10 619 623 | 100 | 6 104 620 | 100 | 5 163 975 | 100 | 11 560 267 | 100 |
Expenditure on servicing long term loans in 2011 totalled 893.973 million rubles.
The total increase in borrowings taken out in 2011 in accordance with decisions of the Board of Directors to pay the services of FSK EES and refinance loans previously taken out totalled 6 104.620 million rubles.
Trends in the loan portfolio 2009-2011 in thousands of rubles
On 20 August 2009 the National Ratings Agency gave Kubanenergo a credit rating of ВВВ+ – sufficiently creditworthy level 1.