The results for 2009 and 2010 showed that Kubanenergo had sustained losses, as a result of which the Annual General Meeting took the decision not to pay dividends for the corresponding periods.
Results for 2011 showed that Kubanenergo likewise suffered a loss, therefore it is not planned to make dividend payments according to operations for the accounting year.
History of dividend payments at Kubanenergo 2001-2010
| Dividend period | Number and date of the protocol of the Annual General Meeting at which the decision to pay dividends was taken dividends | Date on which the list of persons having the right to receive dividends for the given dividend period | Size of stated (accrued) dividends for shares of the given category (type) pending for one share, in rubles | Cumulative size of stated (accrued) dividends for all shares of the given category (type), in rubles | Total size of dividends paid for all Company shares of one category (type), in rubles | Timeline set for paying stated dividends on Company shares | Form and other conditions for paying stated dividends on Company shares | Reasons for failure to pay stated dividends |
|---|---|---|---|---|---|---|---|---|
| 2001 | №11 of 14.06.2002 | 22.08.2002 | 2.44 | 60 days | Cash | - | ||
| 2002 | №12 of 11.06.2003 | 27.04.2003 | 0.56 | |||||
| 2005 | №18 of 11.06.2009 | 12.04.2006 | 4.476917 | Stated dividends not paid in ful due to persons entered in the Register of Shareholders, failing to provide details of changes in their personal information | ||||
| 2006 | №20 of 05.06.2007 | 26.04.2006 | 1.253593 | |||||
| 2007 | №23 of 06.06.2008 | 17.04.2008 | 1.678844 | 15 days |
Due to the results, in the 2003, 2004, 2008, 2009 and 2010 financial years the Annual General Meeting took the decision not to pay dividends.