Recreation and health Centre Plamya JSC
| Full name | Open joint stock company "Recreation and health Centre Plamya JSC" |
| Abbreviated name | OK Plamya JSC |
| Location | Novomikhailovskiy-2, Tuapse district, Krasnodar region, Russia 352856 |
| TIN | 2365000589 |
| PSRN | 10422330761274 |
| Ground for recognition of the company as Kubanenergo affiliate | Kubanenergo JSC has prevailing equity holding |
| Part of Kubanenergo in the authorized capital of the affiliated company/Portion of the affiliated company’s ordinary shares held by Kubanenrgo | 100% / 100% |
| Participatory interest of the affiliate in the authorized capital of Kubanenergo/Portion of Kubanenergo ordinary shares held by the affiliate | 0% / 0% |
| Description of the company's core activity |
Organization of vacation and recreation for children and adults involving services for providing accommodation, meals and recreation; arrangement of training and exercise camp sessions and competitions of senior and medium sportsmanship teams; organization and arrangement of seminars and conferences. |
| Use of thecompany for the issuer | Recreation and health improvement of employees of Kubanenergo |
Business results of “Recreation Centre Plamya” JSC