Characteristic of the technical condition of electric networks of OJSC "Kubanenergo" (on October 1, 2006)
| The length of high-voltage lines 110kV, 220kV | In chains: HVL – 100 kV – 6006 km HVL – 220 kV – 76 km |
| The length of medium-voltage lines (35kV and lower) | 41658 km: HVL – 35 kV – 7750 HVL – 10 kV – 31438 CL - 10 kV - 623 HVL – 6kV – 1356 CL – 6 kV - 491 |
| The length of low-voltage lines 0.4 kV | 41895 km: HVL – 41246km CL – 649 km |
| The number and capacity of the substations with high voltage =110 kV | 207/5199.1 MBA |
| The number and capacity of the substations with high voltage =35 kV | 516/2251.98 MBA |
| The number and capacity of TS and RS 6-10kV | 21682/3979.79 MBA |


